Just a marginal increase of 0.7% was witnessed in Pakistan’s textile and clothing exports in 2014. Total value of the entire textile and clothing exports of the country stood at US$ 13.77 billion in 2014 as compared to US$ 13.67 billion in 2013. Out of the fourteen textile and clothing-related HS-code categories, seven showed a decreasing trend in exports with respect to the previous year. Increasing trend in exports was witnessed in the following categories: manmade filament products; waddings, nonwovens and cordage, etc.; special woven fabrics; knitted fabrics; knitted apparel; non-knit apparel; and made-ups. There was a 3% decline in exports to the US, but 16% increase in exports to the EU, which may be attributed to the grant of GSP Plus status to Pakistan by the EU.
Table 1 Total Textile and Clothing Exports from Pakistan in 2013 and 2014
Code | Product label | US$, thousand in 2013 | US$, thosand in 2014 | % Change |
’50 | Silk | 1,825 | 1,375 | -24.7 |
’51 | Wool, animal hair, horsehair yarn and fabric thereof | 16,093 | 14,166 | -12.0 |
’52 | Cotton | 5,333,784 | 4,731,369 | -11.3 |
’53 | Vegetable textile fibres nes, paper yarn, woven fabric | 2,140 | 1,282 | -40.1 |
’54 | Manmade filaments | 30,349 | 33,423 | 10.1 |
’55 | Manmade staple fibres | 418,173 | 417,658 | -0.1 |
’56 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 27,340 | 87,828 | 221.2 |
’57 | Carpets and other textile floor coverings | 128,302 | 123,268 | -3.9 |
’58 | Special woven or tufted fabric, lace, tapestry etc | 21,917 | 22,067 | 0.7 |
’59 | Impregnated, coated or laminated textile fabric | 12,663 | 10,376 | -18.1 |
’60 | Knitted or crocheted fabric | 32,565 | 35,969 | 10.5 |
’61 | Articles of apparel, accessories, knit or crochet | 2,105,321 | 2,402,619 | 14.1 |
’62 | Articles of apparel, accessories, not knit or crochet | 1,854,926 | 1,984,656 | 7.0 |
’63 | Other made textile articles, sets, worn clothing etc | 3,685,485 | 3,906,465 | 6.0 |
Total | 13,670,883 | 13,772,521 | 0.7 |
Table 2 Pakistan Textile and Clothing Exports to European Union
Code | Product label | Export to EU, US$ thousands | |||
Value in 2013 | Value in 2014 | Net Change | % Change | ||
’50 | Silk | 267 | 202 | -65 | -24 |
’51 | Wool, animal hair, horsehair yarn and fabric thereof | 1,278 | 1,983 | 705 | 55 |
’52 | Cotton | 950,112 | 919,721 | -30,391 | -3 |
’53 | Vegetable textile fibres nes, paper yarn, woven fabric | 68 | 87 | 19 | 28 |
’54 | Manmade filaments | 7,693 | 7,510 | -183 | -2 |
’55 | Manmade staple fibres | 93,822 | 106,955 | 13,133 | 14 |
’56 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 2,447 | 1,586 | -861 | -35 |
’57 | Carpets and other textile floor coverings | 31,853 | 26,797 | -5,056 | -16 |
’58 | Special woven or tufted fabric, lace, tapestry etc | 10,372 | 9,317 | -1,055 | -10 |
’59 | Impregnated, coated or laminated textile fabric | 1,645 | 1,969 | 324 | 20 |
’60 | Knitted or crocheted fabric | 1,192 | 1,617 | 425 | 36 |
’61 | Articles of apparel, accessories, knit or crochet | 847,123 | 1,073,385 | 226,262 | 27 |
’62 | Articles of apparel, accessories, not knit or crochet | 1,132,221 | 1,300,487 | 168,266 | 15 |
’63 | Other made textile articles, sets, worn clothing etc | 1,477,968 | 1,828,744 | 350,776 | 24 |
Total | 4,558,061 | 5,280,360 | 722,299 | 16 |
Table 3 Pakistan Textile and Clothing Exports to United States of America
Code | Product label | Export to US, US$ thousands | |||
Value in 2013 | Value in 2014 | Net Change | %Change | ||
’51 | Wool, animal hair, horsehair yarn and fabric thereof | 0 | 0 | 0 | 0 |
’52 | Cotton | 118,911 | 118,920 | 9 | 0 |
’53 | Vegetable textile fibres nes, paper yarn, woven fabric | 3 | 4 | 1 | 33 |
’54 | Manmade filaments | 753 | 452 | -301 | -40 |
’55 | Manmade staple fibres | 12,477 | 11,165 | -1,312 | -11 |
’56 | Wadding, felt, nonwovens, yarns, twine, cordage, etc | 2,120 | 1,271 | -849 | -40 |
’57 | Carpets and other textile floor coverings | 58,551 | 56,338 | -2,213 | -4 |
’58 | Special woven or tufted fabric, lace, tapestry etc | 1,642 | 1,566 | -76 | -5 |
’59 | Impregnated, coated or laminated textile fabric | 839 | 987 | 148 | 18 |
’60 | Knitted or crocheted fabric | 272 | 591 | 319 | 117 |
’61 | Articles of apparel, accessories, knit or crochet | 1,050,097 | 1,071,784 | 21,687 | 2 |
’62 | Articles of apparel, accessories, not knit or crochet | 526,564 | 458,418 | -68,146 | -13 |
’63 | Other made textile articles, sets, worn clothing etc. | 1,423,082 | 1,388,102 | -34,980 | -2 |
Total | 3,195,311 | 3,109,598 | -85,713 | -3 |