World exports of T-shirts, singlets and other vests (HSC 6109) totaled US$44.7 billion in 2017.
Cotton T-shirts (HSC 610910) accounted for US$28.3 billion and others (HSC 610990) US$16.4 billion.
Cotton T-shirts market has grown from US$28.2 billion in 2011 to US$28.3 billion in 2017, whereas other T-shirts market has grown from US$11.5 billion in 2011 to US$16.4 in 2017.
Top-10 T-shirt exporters in 2017 are given as follows (All figures rounded-off):
Rank | Overall T-shirts Exports 2017 | Cotton T-shirts Exports 2017 | Other T-shirts Exports 2017 |
1 | China: US$8.2 billion | Bangladesh: US$5.3 billion | China: US$4.2 billion |
2 | Bangladesh: US$6.1 billion | China: US$4 billion | Turkey: US$1.2 billion |
3 | Turkey: US$2.8 billion | India: US$1.7 billion | India: US$998 million |
4 | India: US$2.7 billion | Turkey: US$1.6 billion | Viet Nam: US$958 million |
5 | Germany: US$2.3 billion | Germany: US$1.4 billion | Germany: US$998 million |
6 | Viet Nam: US$2 billion | Viet Nam: US$1.07 billion | Belgium: US$866 million |
7 | Belgium: US$1.5 billion | Italy: US$1.06 billion | Bangladesh: US$773 million |
8 | Italy: US$1.5 billion | Spain: US$885 million | Cambodia: US$641 million |
9 | Spain: US$1.4 billion | Portugal: US$726 million | Spain: US$504 million |
10 | Cambodia: US$1.1 billion | Belgium: US$695 million | Italy: US$404 million |
Overall, Pakistan ranked at No.29 in knitted T-shirts exports worth US$304 million in 2017 (cotton T-shirts US$198 million; others US$106 million).
Pakistani exports of T-shirts declined from US$324 million in 2011 to US$304 million in 2017.
Source: ITC/WTO